Manufacturer | Mazak |
Model | HCN Nexus 5000 |
year | 2008 |
Control | Mazatrol Matrix Nexus |
Travel X / Y / Z axis | 730/ 730 / 740 mm |
Rapid traverse X / Y / Z axis | 60 / 60 / 60 m/min |
table size | 500 x 500 mm |
NC table | 0,001° x 360.000 positions |
Main spindle | speed: 18.000 min-1 motor power: 35 kW |
Number of tools | 80 |
Tool taper | SK 40 |
Optionen: | |
electric hand wheeel | |
tool magazin for 80 tools | |
Renishaw touch probe | |
High pressure coolant 70 bar | |
Chip conveyor Mayfran Consep |
Manufacturer | Mazak |
Model | PFH 5800 |
year | 2006 |
Control | Mazatrol Fusion 640M |
Travel X / Y / Z axis | 730/ 730 / 740 mm |
Rapid traverse X / Y / Z axis | 60 / 60 / 60 m/min |
table size | 500 x 500 mm |
NC table | 0,001° x 360.000 positions |
Main spindle | speed: 12.000 min-1 motor power: 30 kW |
Number of tools | 120 |
Tool taper | SK 40 |
Optionen: | |
Palletech system with 16 pallets and 2 loading stations | |
tool magazin for 160 tools | |
Renishaw touch probe | |
High pressure coolant 70 bar | |
Chip conveyor |